PAM VILIČAR
MIDAC BATTERIES
MLM
Designed for low water consumption, the MLM system reduces the need for maintenance to once every 3+ months, through the combination of MLM special battery design, high efficiency charger MIDATRON HE and controlled charging profile by means of the MB2 module (MIDAC Battery Brain), while ensuring a long life up to 1500 cycles even on 80% DoD operation, the optimization of the energy consumption during the charge and the battery monitoring/ data recording, also available by remote WEB management.
| Product solution | MLM |
|---|---|
| APPLICATION | Low Maintanance |
| TECHNOLOGY | VLA |
| MAINTENANCE | quarterly |
| DESIGN | IEC 60254-2 series L-E (2V DIN-BS cells) |
| CAPACITY (C5) | 100-1550 Ah |
| INTER-CELL CONNECTIONS | Bolted (std) |
| DESIGN LIFE (CYCLES*) | up to 1500 |
| SINGLE POINT WATERING | YES |
| AIR MIXING | NA |
| ELECTROLYTE LEVEL SENSOR | YES |
| CHARGING SOLUTION | 7 to 12 hrs charging time ONLY with designed High Efficiency (HE) chargers |
| ENERGY PACK CHARGER | MIDATRON HE |
| BMU MODULE | YES |
| BATTERY CHANGE SOLUTION | YES |
