PAM VILIČAR
MIDAC BATTERIES
MHE
Environment-friendly solution, the MHE system reduces energy consumption and consequently CO2 emissions by up to 30% through the perfect integration of MHE special battery design, high efficiency charger MIDATRON HE and a controlled charging profile using the MB2 module (MIDAC Battery Brain), while ensuring an extended life up to 1800 cycles on heavy operation and battery monitoring / data recording, with the option of remote WEB management.
| Product solution | MHE |
|---|---|
| APPLICATION | High Efficiency |
| TECHNOLOGY | VLA |
| MAINTENANCE | weekly |
| DESIGN | IEC 60254-2 series L (2V DIN cells) |
| CAPACITY (C5) | 250-1000 Ah |
| INTER-CELL CONNECTIONS | Welded |
| DESIGN LIFE (CYCLES*) | up to 1800 |
| SINGLE POINT WATERING | YES |
| AIR MIXING | NA |
| ELECTROLYTE LEVEL SENSOR | YES |
| CHARGING SOLUTION | 7 to 12 hrs charging time ONLY with designed High Efficiency (HE) chargers |
| ENERGY PACK CHARGER | MIDATRON HE |
| BMU MODULE | YES |
| BATTERY CHANGE SOLUTION | YES |
